official site. . |
Friday, August 19, 2011
My Olympus VG-110 Point and Shoot camera
The first time I held in my hands the small Olympus VG-110 camera as a replacement for my Samsung ES30, I thought the photos it can take will all be grainy and matte'd. Spending more time with it, I am now a satisfied user of this ultra compact camera! It can take sports photos (I used the Image Stabilization) or sports setting, which requires multiple shots with the Samsung, I bought the camera at U.P. Clark at Photoline, and I am disappointed that the sales lady removed the factory warranty card(hey! it belongs to you) and the USB cable with a line filter (the one with a cyclinder). (I came back this noontime and I am amazed the usb cable with a line filter is NOT REALY availlable. But the manufacturer's manual says it is provided!) The camera kit set me back at 4995 pesos. I will explore more this camera and will publish links to albums of photos taken with it. Specification data taken from
photos courtesy of Olympus. I will replace the photos later.
Pixels | -12 Mbytes. |
Optical zoom | - 4x |
Digital zoom | - 4x |
Lens | 4.8-19.2mm (27-108MM 35 mm EQUIVALENT) |
Aperture Range | f2.9 (W) / f6.5 (T) |
Focus Range (from lens surface) | Normal mode: Wide: 23.6" – infinity (0.6m – infinity), Tele: 39.4" – infinity (1.0m – infinity) Macro mode: Wide: 7.9" – infinity (0.2m – infinity), Tele: 23.6" – infinity (0.6m – infinity), Super Macro mode 1.97" – infinity (0.05m - inifinity) |
Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
Shutter Speed | 1/2000 sec. –1/2 sec. (up to 4 sec. in Candle Scene mode) |
Self-Timer | 12/2 Seconds |
Display | 2.7" LCD 230K dots |
Focus mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, 100, 200, 400, 800, 1600 (equivalent) |
Motion Blur Suppression | Digital Image Stabilization |
Flash Modes | Auto (for low light and backlit conditions), Red-Eye Reduction, Fill-in,Off |
Flash working range | Wide: 14.4ft (4.38m) at ISO 800, Tele: 6.6 ft (2.30m) at ISO 800 |
Special features | magic filters, AF tracking. |
Shooting Modes | 25 Shooting Modes; Intelligent Auto, Program Auto, Digital Image Stabilization, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT, 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. BEACH & SNOW, 13. DOCUMENTS, 14. PET), HD Movie,Magic Filter (Pop Art, Pinhole, Fisheye, Drawing, Soft Focus, Punk, Sparkle) |
Panorama | Manual PC Panorama (Up to 10 frames automatically stitchable with ib software) |
Movie modes | AVI Movie with Sound; 640 x 480 (30/15fps)VGA ,320 x 240 (30/15fps)-VGA, xVGA with sound. |
Exposure Metering | Digital ESP Metering, Face Detection AE |
White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) |
Panorama | - Manual external software stitching |
Internal memory | Memory 18 MB internal memory |
Removable Media Card | SD/SDHC Card |
Dimension | 3.6"W x 2.1"H x 0.78"D, (92.0mm x 54.2mm x 19.8mm) |
Weight | 3.7 oz (105 g) including batteries and memory card |
Power Source | Li-ion Rechargeable Battery (LI-70B) |
AC adapter | F-2AC |
Labels:
Olympus VG-110
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment